PET Strap
Description
Features/products | PET plastic steel | Steel | PP strapping band | |
Breaking strength | Strength | Strength | Strength | |
Impact resistance | Strength | Moderate | Moderate | |
Repeated bending properties | Strength | Weak | Moderate | |
Tighten the retention capacity | Strength | Weak | Weak | |
Possibility of pollution tied tie | No | Have | No | |
Bundled package relaxation | Can't | Can;t | Can | |
Bundled packages good long term stability | Strength | Moderate | Weak | |
Long-term stability, solid | After the rust, easy to break | Easy-to-loose, heat packs | ||
Use cost For example, 16*0.6 | Low
(75 m/kg) |
High (13m/kg) |
||
Environmental performance | Green and environment can be recycled Product package after export restrictions | teel strip packing exports is somewhat limited | Non-green products | |
Security | Whether cut Easily hurt |
No | Have | No |
Not easy | Easy | Not Easy | ||
Melts with the outside | Temperature resistance | Strength | Strength | Strength |
Chemical resistance | Strength | Strength | Strength | |
Humidity resistance | Strength (Not easy to rust) | Weak(Easy to rust) | Strength ( Not easy to rust ) |